CLI Reference¶
Command-line interface reference for all pipeline scripts.
Pipeline Order¶
| Step | Script | Category |
|---|---|---|
| 1b | dblp_extract | Utilities |
| 10 | generate_combined_rankings | Generators |
| 11 | generate_institution_rankings | Generators |
| 12 | generate_author_profiles | Generators |
| 13 | generate_search_data | Generators |
| 14 | generate_ranking_history | Generators |
| 2 | generate_statistics | Generators |
| 3 | generate_repo_stats | Generators |
| 3b | generate_artifact_availability | Generators |
| 3c | generate_participation_stats | Generators |
| 6 | generate_visualizations | Generators |
| 7 | generate_author_stats | Generators |
| 8 | generate_area_authors | Generators |
| 9 | generate_committee_stats | Generators |
Generators¶
| Script | Pipeline Step |
|---|---|
| enrich_affiliations_csrankings | — |
| enrich_affiliations_dblp | — |
| enrich_affiliations_dblp_incremental | — |
| enrich_affiliations_openalex | — |
| ## Scrapers |
| Script | Pipeline Step |
|---|---|
| usenix_scrape | — |
| acm_scrape | — |
| sys_sec_committee_scrape | — |
| sys_sec_artifacts_results_scrape | — |
| generate_sysartifacts_results | — |
| alternative_committee_scrape | — |
| ## Utilities |
| Script | Pipeline Step |
|---|---|
| dblp_extract | 1b |
| committee_statistics | — |
| test_artifact_repositories | — |
| collect_artifact_stats | — |